Eventually your appliances will wear out. Here is the average lifespan of some of the most common ones:
Appliance | Years |
Air-Conditioners | 8-15 |
Boilers | 20-35 |
Compactors | 6 |
Dehumidifiers | 8 |
Dishwashers | 9 |
Disposers, Food waste | 12 |
Dryers | 13 |
Exhaust Fans | 10 |
Freezers | 10-20 |
Furnaces | 15-25 |
Gas Ovens | 10-18 |
Heat Pumps | 16 |
Humidifiers | 8 |
Microwave Ovens | 9 |
Range/Oven Hoods | 14 |
Electric Ranges | 13-15 |
Gas Ranges | 15-17 |
Refrigerators | 9-13 |
Washing Machine | 5 -15 |
Water Heaters | 10-11 |
No comments:
Post a Comment